Billing
SolvePilot's own, independent payment records — real PayPal Orders API integration or manual bank/USDT instructions, never a WorldHub credential.
Current subscription
Video plan Free Trial — 1/1 videos remaining this period.
Managed Campaign package Launch — 1/1 campaigns remaining this period.
Credit balance: 0 (covers one video or one campaign each, once a period's own quota is exhausted)
Video SaaS plans
| Plan | Videos / period | Price | |
|---|---|---|---|
| Free Trial current | 1 / 1d | 0.00 USD/mo | |
| Starter | 10 / 30d | 29.00 USD/mo | |
| Growth | 30 / 30d | 79.00 USD/mo | |
| Scale | 100 / 30d | 179.00 USD/mo |
Managed Campaign packages
| Package | Campaigns / period | Price | |
|---|---|---|---|
| Launch current | 1 / 30d | 149.00 USD/mo | |
| Growth | 3 / 30d | 349.00 USD/mo | |
| Scale | 10 / 30d | 799.00 USD/mo |
Credit top-up
A one-off credit purchase — $2.00 per credit, no subscription required.
Payment history
No payments yet.
Credit ledger
No credit activity yet.